Opening Times
School Opening times
Drop off times
Gates open at 8:30am
Registration starts at 8:45am prompt
Pick up times
Gates open from 3:00pm
Classes finish at 3:15pm
Opening times during a typical week = 32.5 hours.
Term Dates 2022/2023
DATE OF CLOSING | DATE OF RE-OPENING | |
Autumn 2022 | Monday 5th September 2022 | |
AUTUMN HALF-TERM 2022 | Friday 21st October 2022 | Tuesday 1st November 2022 |
CHRISTMAS 2022 | Friday 16th December 2022 | Wednesday 4th January 2023 |
SPRING HALF TERM 2023 | Friday 17th February 2023 | Monday 27th February 2023 |
SPRING BREAK/EASTER 2023 | Friday 31st March 2023 | Monday 17th April 2023 |
MAY DAY 2023 | Friday 28th April 2023 | Tuesday 2nd May 2023 |
BANK HOLIDAY KING'S CORONATION | Friday 5th May 2023 | Tuesday 9th May 2023 |
SUMMER HALF TERM 2023 | Friday 26th May 2023 | Tuesday 6th June 2023 |
SUMMER 2023 |
Friday 21st July 2023 |
INSET DAYS
Thursday 1st September 2022
Friday 2nd September 2022
Monday 31st October 2022
Tuesday 3rd January 2023
Monday 5th June 2023
Term Dates 2023/2024
DATE OF CLOSING | DATE OF RE-OPENING | |
Autumn 2023 | Tuesday 5th September 2023 | |
AUTUMN HALF-TERM 2023 | Friday 20th October 2023 | Tuesday 31st October 2023 |
CHRISTMAS 2023 | Friday 15th December 2023 | Tuesday 2nd January 2024 |
SPRING HALF TERM 2024 | Friday 16th February 2024 | Monday 26th February 2024 |
SPRING BREAK/EASTER 2024 | Thursday 28th March 2024 | Monday 15th April 2024 |
MAY DAY 2024 | Friday 3rd May 2024 | Tuesday 7th May 2024 |
SUMMER HALF TERM 2024 | Friday 24th May 2024 | Tuesday 4th June 2024 |
SUMMER 2024 | Tuesday 23rd July 2024 |
INSET DAYS
Monday 4th September 2023
Monday 30th October 2023
Tuesday 2nd January 2024
Monday 3rd June 2024
Wednesday 24th July 2024